Find the right match
Compare our filament makers
![]() Composer Series 350 / 450 |
![]() Precision Series 350 / 450 |
|
Color | Silver powder coated aluminum | Black powder coated aluminum |
Temperature Peek Point | 350°C (Composer 350) / 450°C (Composer 450) | 350°C (Precision 350) / 450°C (Precision 450) |
Heating Zones | 4 – Independent Controllable | 4 – Independent Controllable |
4 Controllable heating Zones | ||
Mixing Screw | Material mixing screw | High-flow screw |
USB Connectivity | ||
Firmware Updates | Free | Free |
Extrusion Data Analysis | Real-time | Real-time |
![]() Composer Series 350 / 450 |
![]() Precision Series 350 / 450 |
|
Presets - Standard Materials | PLA, ABS, PS, PC | PLA, ABS, PS, PC |
Standard Material Tested | PETG, TPU, TPE, PPS, PVA, Bio PE, NEW PET and PA (6,12,66) | PETG, TPU, TPE, PPS, PVA, Bio PE, NEW PET and PA (6,12,66) |
Material Mixing Screw | For advanced compounding | For superior speed |
---|---|---|
Presets - Professional Materials | PEEK (450 Series Only) | PEEK (450 Series Only) |
Professional Materials Tested | PEKK, PAEK, PEI, PSU, PES (450 Series Only) | PEKK, PAEK, PEI, PSU, PES (450 Series Only) |
Material Updates | Presets added regularly – New materials tested frequently (450 Series Only) | Presets added regularly – New materials tested frequently (450 Series Only) |
![]() Composer Series 350 / 450 |
![]() Precision Series 350 / 450 |
|
RPM Range | 2 – 15 rpm | 2 – 15 rpm |
Filament Diameter Range | 0.5 – 3 mm (0.02 – 0.12 inches) | 0.5 – 3 mm (0.02 – 0.12 inches) |
Optical Sensor Accuracy | 43 microns (1.69 mils) | 43 microns (1.69 mils) |
---|---|---|
Nozzle Extruder | Diameter 4 mm (0.16 inches) Replaceable |
Diameter 4 mm (0.16 inches) Replaceable |
![]() Composer Series 350 / 450 |
![]() Precision Series 350 / 450 |
|
Height | 506 mm (19.2 inches) | 506 mm (19.2 inches) |
Width | 448 mm (17.6 inches) | 448 mm (17.6 inches) |
Depth | 216 mm (8.5 inches) | 216 mm (8.5 inches) |
Hopper Volume | 2 liters | 2 liters |
Net Weight | 24.5 kg (54 pounds) | 24.5 kg (54 pounds) |
Gross Weight | 27 kg (59.5 pounds) | 27 kg (59.5 pounds) |
Consumption (Avg.) | 300 – 400 W | 300 – 400 W |
Consumption Max. | 1300 W | 1300 W |
Voltage | 110 – 230 V | 110 – 230 V |
Hertz | 50 – 60 Hz | 50 – 60 Hz |
Screw / Barrel Alloy | High chromium and molybdenum steel alloy -Nitrided – 3 stage Compression | High chromium and molybdenum steel alloy -Nitrided – 3 stage Compression |

Explore Materials
Learn how the Filament Maker is unlocking new materials applications.

Explore Manufacturing
Discover how the Filament Maker is making a difference in manufacturing.